Live Stock Price

Monday, 19 August 2013

SGX NIFTY USD INR 19/08/2013

DOLLER BREAKS TODAY HIGH TRADING AT 63.20
  SGX NIFTY TRADING AT 5395
( -14 POINTS)

1917 1 INR= 13 US $
1947 1 $ = Rs 1
1966 1 $ = Rs 7
1970 1 $ = Rs 7.47
1975 1 $ = Rs 8.4
1985 1 $ = Rs 12.36
1990 1 $ = Rs 18.11
1991 1 $ = Rs 25.79
1992 1 $= Rs 28.95
1993 1 $ = Rs 31.44
1994 1 $ = Rs 31.39
1995 1 $ = Rs 34.92
1996 1 $ = Rs 35.83
1997 1 $ = Rs 39.15
1998 1 $ = Rs 42.58
1999 1 $ = Rs 43.45
2000 1 $ = Rs 46.88
2001 1 $ = Rs 47.93
2002 1 $ = Rs 48.23
2003 1 $ = Rs 45.66
2004 1 $ = Rs 44.00
2005 1 $ = Rs 46.11
2006 1 $ = Rs 44.49
2007 1 $ = Rs 39.33
2008 1 $ = Rs 49.82
2009 1 $ = Rs 46.29
2010 1 $ = Rs 45.09
2011 1 $ = Rs 51.10
2012 1 $ = Rs 57.15
2012 June 22 1 $ = Rs 57.15
2013 June 18 1$ = Rs 58.84
2013 AUG 1$=RS 63.20

Share